Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Wilson, JamieCudgen Cricket Club1093240120111 146* 611 101.83 232.3
2 Irwin, MattBangalow Cricket Club11112121184  110* 483 53.67 377.3
3 Humphreys, ChrisThirstiers Cr_cket Club131100405322  69 457 41.55 125.2
4 Harris, StevenTerranora Lakes Cricket Club1110121156222 126 387 43.00 101.6
5 Tripp, MitchellPottsville Cricket Club1091120429272 146* 371 46.38 175.8
6 Singh, HarjinderTerranora Lakes Cricket Club10900413425  91 363 40.33 200.6
7 Chapman, NoahCudgen Cricket Club11930301228 62* 323 53.83 256.3
8 Campbell, ReidBangalow Cricket Club12123021283  87 320 35.56 223.8
9 Bassingthwaighte, HarrisonCudgen Cricket Club131110213026 80 304 30.40 453.7
10 Jacob, Rob JBangalow Cricket Club1212211370  103* 302 30.20 413.7
11 Barnwell, EthanTintenbar-East Ballina Cricket Club10102030008 65 287 35.88 462.9
12 Lohman, KyleCudgen Cricket Club1210202180109 79 283 35.38 188.7
13 Bugden, BobbyLennox Head Cricket Club76011035589 118 280 46.67 125.0
14 Laycock, ArrenPottsville Cricket Club860100275101 117 272 45.33 147.8
15 Hall, PeterTerranora Lakes Cricket Club1310201033113 76 270 33.75 75.6
16 Macdonald, JamesTintenbar-East Ballina Cricket Club13940307184 68* 266 53.20 260.8
17 Singh, SonnyBangalow Cricket Club1110002030  70 256 25.60 1347.4
18 McKAY, ANDREWThirstiers Cr_cket Club111000113212  61 250 25.00 188.0
19 Hughes, BradleyByron Bay Cricket Club Inc10800301116 63 249 31.13 1131.8
20 Chigwidden, HeathByron Bay Cricket Club Inc11820107157 60* 239 39.83 487.8
21 Loane, MitchByron Bay Cricket Club Inc430030    85 233 77.67 416.1
22 Young, BruceLennox Head Cricket Club15103011230119 87* 229 32.71 73.2
23 Barnwell, JesseTintenbar-East Ballina Cricket Club551110    109 228 57.00 296.1
24 Fulwood, JacobLennox Head Cricket Club750110270136 106 226 45.20 102.3
25 Graham, JacobLennox Head Cricket Club13122010233220 87* 221 22.10 71.8
26 Thoms, Troy cPottsville Cricket Club139200020290 49 219 31.29 260.7
27 Scholz, OskarPottsville Cricket Club1091012210129 82 214 26.75 100.9
28 Trisley, JasonByron Bay Cricket Club Inc12910126079 58 213 26.63 183.6
29 McCormack, Matthew TLennox Head Cricket Club129301031084 50 212 35.33 76.8
30 Sutton, MatthewTerranora Lakes Cricket Club149101028210 63 209 26.13 116.1
31 smith, Michael TThirstiers Cr_cket Club1080010303  63 208 26.00 90.4
32 Fielder, DaleThirstiers Cr_cket Club970101306  118 199 28.43 115.0
33 Kinneally, JoshuaTerranora Lakes Cricket Club12811121926 101 196 28.00 85.2
34 Barnes, JamesLennox Head Cricket Club108101124456 72* 194 27.71 136.6
35 Edwards, Jesse ATerranora Lakes Cricket Club109201121019 71* 187 26.71 80.3
36 Dirou, DavidTintenbar-East Ballina Cricket Club121020123033 66 186 23.25 226.8
37 Gilmore, ZacharyLennox Head Cricket Club11101012230161 82 179 19.89 77.5
38 Wilson, TerryCudgen Cricket Club8610102115 51 156 31.20 821.1
39 Grainger, Luke RLennox Head Cricket Club119100112449 37 156 19.50 151.5
40 Singh, JatinderTerranora Lakes Cricket Club1174000166  37* 156 52.00 278.6
41 Newell, MichaelMurwillumbah Cricket Club840100    102 155 38.75 574.1
42 Haugh, JoshuaLennox Head Cricket Club119100015055 47* 150 18.75 68.5
43 Lewis, JamesPottsville Cricket Club1190000120176 37 147 16.33 98.0
44 Gwilliam, BenAlstonville Cricket Club6500102091 90 143 28.60 174.4
45 Singh, DalpreetBangalow Cricket Club119100020  45 142 17.75 568.0
46 McClintock, Hamish CTintenbar-East Ballina Cricket Club10820111060 68 142 23.67 244.8
47 Allison, KaiPottsville Cricket Club872010140208 63 141 28.20 98.6
48 Mclean, Harris GMurwillumbah Cricket Club971010    58 139 23.17 434.4
49 NEWELL, KevinMurwillumbah Cricket Club8630101024 57* 139 46.33 116.8
50 Rowlings, Ian JTerranora Lakes Cricket Club146501014031 61* 138 138.00 81.7
51 Earl, ColTintenbar-East Ballina Cricket Club331020    68 138 69.00  
52 Gilmore, Blake SMurwillumbah Cricket Club10920011016 40 136 19.43 971.4
53 Holmes, Jordan ABallina Bears Cricket Club101000001027 30 135 13.50 794.1
54 Jackson, PeterByron Bay Cricket Club Inc4420108369 75* 134 67.00 212.7
55 Hooper, JustinLennox Head Cricket Club1180011121124 51 129 16.13 82.7
56 Tanner, Jamie ABallina Bears Cricket Club651000    48 128 32.00  
57 Greening, ShaunByron Bay Cricket Club Inc1080001    38 127 15.88  
58 Irwin, RedeThirstiers Cr_cket Club770001131  39 121 17.29 119.8
59 Jeffery, JackTintenbar-East Ballina Cricket Club330010    96 118 39.33 134.1
60 Denmeade, KrisThirstiers Cr_cket Club1093001141  34 117 19.50 50.6
61 Warburton, MickTintenbar-East Ballina Cricket Club331010    84 117 58.50  
62 Slockee, DougThirstiers Cr_cket Club1071001182  47 116 19.33 146.8
63 O'Toole, DannyAlstonville Cricket Club96001050212 60 115 19.17 92.7
64 Haasart, AaronPottsville Cricket Club11820119199 55 111 18.50 132.1
65 Gabriel, MickTintenbar-East Ballina Cricket Club551000    28 110 27.50 733.3
66 LAHRS, RYAN NCudgen Cricket Club651001    42* 108 27.00 10800.0
67 Bridle, LennoxByron Bay Cricket Club Inc5520001024 43* 108 36.00 568.4
68 Buckpitt, DaleThirstiers Cr_cket Club550000102  48 105 21.00 93.8
69 Bailey, DylanByron Bay Cricket Club Inc660011    69 105 17.50  
70 Linton-France, OscarTintenbar-East Ballina Cricket Club12800014054 30 103 12.88 239.5
71 Wentzel, JonahLennox Head Cricket Club1110100115029 24 103 11.44 87.3
72 Hanna, Samuel JAlstonville Cricket Club431010208 78* 103 51.50 542.1
73 Nix, DerrynMurwillumbah Cricket Club10820100018 51* 102 17.00 200.0
74 Hamilton, LukeTintenbar-East Ballina Cricket Club110100    101 101 101.00 194.2
75 Delian, OwenByron Bay Cricket Club Inc762001    38 101 25.25 2020.0
76 Duroux, Issac DBallina Bears Cricket Club8800000014 34 98 12.25 753.8
77 Antonelli, JoelMurwillumbah Cricket Club10910011014 35 97 12.13 746.2
78 Marriott, Ryan GCudgen Cricket Club1293013003 55* 96 16.00 320.0
79 Miller, JaxonMurwillumbah Cricket Club1272001008 36 96 19.20 436.4
80 Lofts, JarodLennox Head Cricket Club32001014118 86 95 47.50 128.4
81 Irwin, MartieBangalow Cricket Club108400001  47* 93 23.25 404.3
82 MacDonald, AdrianByron Bay Cricket Club Inc761011    58 91 18.20 700.0
83 Duley, ChristopherAlstonville Cricket Club8610121075 52 87 17.40 217.5
84 Singh-Johal, YuvrajBangalow Cricket Club109000200  24 85 9.44 68.5
85 Ryan, AndrewThirstiers Cr_cket Club53100014   40* 84 42.00 80.8
86 Blackler, JoshuaLennox Head Cricket Club33000050  36 83 27.67 145.6
87 Thoms, DanielPottsville Cricket Club127100212077 43 80 13.33 89.9
88 Walton, CalumThirstiers Cr_cket Club22001176  79 79 39.50 171.7
89 Wilson, NathanPottsville Cricket Club8720017151 22 77 15.40 171.1
90 Smith, Aaron KThirstiers Cr_cket Club652001100  32 74 24.67 67.9
91 Twiname, CraigBallina Bears Cricket Club660002002 34 74 12.33 3700.0
92 Beadling, BeauTerranora Lakes Cricket Club104000191  44 73 18.25 107.4
93 McCloy, BrentMurwillumbah Cricket Club330001    46 73 24.33 7300.0
94 Lucas, Dylan JTerranora Lakes Cricket Club135201093  58 72 24.00 126.3
95 Trisley, LouisByron Bay Cricket Club Inc650012    62 71 14.20 887.5
96 Wilson, ShaneThirstiers Cr_cket Club54000256  44 70 17.50 162.8
97 Oates, JackAlstonville Cricket Club76001200153 53 69 11.50 150.0
98 Venn, HarryTintenbar-East Ballina Cricket Club8610012026 30* 67 13.40 239.3
99 bruce, scottThirstiers Cr_cket Club75100012   42 62 15.50 53.9
100 Simpson, LeighByron Bay Cricket Club Inc851001    27* 62 15.50  
101 Holmes, Jason ABallina Bears Cricket Club111010    61* 61 NA  
102 Kernaghan, BlakeLennox Head Cricket Club114200023  30* 60 30.00 107.1
103 Watt, RobMurwillumbah Cricket Club220000    43 60 30.00 111.1
104 Allan, KaiPottsville Cricket Club86200210101 29* 60 15.00 69.8
105 Sharma, AbbishekBallina Bears Cricket Club110010    59 59 59.00  
106 Prichard, CallumCudgen Cricket Club1273000    25 58 14.50 5800.0
107 Johnson, George HBallina Bears Cricket Club441002    48* 56 18.67  
108 Hughes, MichaelByron Bay Cricket Club Inc1081002002 36 55 7.86 5500.0
109 Kernaghan, RyanLennox Head Cricket Club21001070  54 54 54.00 114.9
110 singh, ravinderpalBallina Bears Cricket Club110010    53 53 53.00  
111 Rogers, AidanAlstonville Cricket Club320010007 52 53 26.50 2650.0
112 reynolds, liamPottsville Cricket Club10620025082 15 52 13.00 104.0
113 Bordin, DanielTintenbar-East Ballina Cricket Club833000    31* 50 NA  
114 France, MatthewPottsville Cricket Club3300007116 22 48 16.00 300.0
115 Cristaudo, SimonTintenbar-East Ballina Cricket Club110000    47 47 47.00  
116 Alcock, SpencerBangalow Cricket Club95300012  44 46 23.00 82.1
117 Togo, MThirstiers Cr_cket Club106400151  27* 46 23.00 124.3
118 Simpkins, AdrianPottsville Cricket Club2100006   45 45 45.00  
119 Dalli, PhilTintenbar-East Ballina Cricket Club220000    34 43 21.50  
120 Richter, Bernard wBallina Bears Cricket Club550002108 21 42 8.40 840.0
121 Peenz, JacquesMurwillumbah Cricket Club960002    25 42 7.00 155.6
122 Kilpatrick, ScottByron Bay Cricket Club Inc2210015044 42* 42 42.00 105.0
123 Player_1, UnknownCudgen Cricket Club650001    19 40 8.00 266.7
124 Hunter, GlenAlstonville Cricket Club8600023036 17 40 6.67 137.9
125 McLean, Will JMurwillumbah Cricket Club221000    39 39 39.00  
126 Bailey, PeterByron Bay Cricket Club Inc442000    20 38 19.00  
127 DeJong, TobyLennox Head Cricket Club841000315 30 35 11.67 140.0
128 michael, newellMurwillumbah Cricket Club210000    35 35 35.00  
129 Murray, TravisLennox Head Cricket Club3320004022 24* 35 35.00 145.8
130 Dornan, NigelBangalow Cricket Club107200000  11* 35 7.00 134.6
131 Cox, Tyson HBallina Bears Cricket Club330000    17 34 11.33  
132 Brown, Aidan JMurwillumbah Cricket Club12800042017 21 34 4.25 63.0
133 Erikson, GrantBangalow Cricket Club104000100  21 34 8.50 261.5
134 Simonsen, Reuben DBallina Bears Cricket Club771003    18 34 5.67  
135 MELDRUM, ZacBallina Bears Cricket Club9920053028 18* 34 4.86 226.7
136 Mumford, TobyAlstonville Cricket Club421000    32 33 33.00  
137 Thacker, Oliver MBallina Bears Cricket Club980001103 9 32 4.00 1066.7
138 McPhail, AnthonyBangalow Cricket Club32100050  28 31 31.00 114.8
139 O'Toole, JackAlstonville Cricket Club5400012093 15 31 7.75 66.0
140 Allen, ZaydenTintenbar-East Ballina Cricket Club1132000    20* 31 31.00  
141 Winkler, NickLennox Head Cricket Club22000010  17 30 15.00 250.0
142 Gall, Callum CCudgen Cricket Club4200004040 27 29 14.50 64.4
143 Worthington, GeorgeByron Bay Cricket Club Inc741001    19 29 9.67  
144 Neilsen, BlakeMurwillumbah Cricket Club322000    25* 29 NA  
145 Housen, AdamMurwillumbah Cricket Club1050000    9 29 5.80 263.6
146 Mitchell, Josh LMurwillumbah Cricket Club740001007 12 28 7.00 107.7
147 Bensley, ConorBangalow Cricket Club220000    27 28 14.00  
148 Shouldice, LeviByron Bay Cricket Club Inc210000    28 28 28.00 93.3
149 Laycock, ArrenCudgen Cricket Club110000    27 27 27.00  
150 Antonelli, TravisMurwillumbah Cricket Club11410000014 16* 26 8.67 72.2
151 Burns, Tait TPottsville Cricket Club11100031  26* 26 NA  
152 Rowan, JoelLennox Head Cricket Club6420001034 16 26 13.00 89.7
153 Wilson, TexBallina Bears Cricket Club220000    24 26 13.00  
154 Bowles, RyanThirstiers Cr_cket Club21000021  25 25 25.00 113.6
155 Chapman, AengusBallina Bears Cricket Club6600012017 9 25 4.17 192.3
156 Kapeen, StewartBallina Bears Cricket Club9830021018 13* 24 4.80 171.4
157 Hall, BenBangalow Cricket Club220001    24 24 12.00  
158 bryant, parker jCudgen Cricket Club110000    23 23 23.00  
159 Duffy, PeterThirstiers Cr_cket Club22000040  17 22 11.00 115.8
160 Fabian, Matt hPottsville Cricket Club740000117 12 21 5.25 420.0
161 Carmont, CallumTintenbar-East Ballina Cricket Club110000    21 21 21.00  
162 Dooley, CameronCudgen Cricket Club1363002009 8* 21 7.00 190.9
163 Dalli, KaiTintenbar-East Ballina Cricket Club1100002031 21 21 21.00 87.5
164 Fisher, CoreyTerranora Lakes Cricket Club126200030  11 21 5.25 123.5
165 Young, JohnLennox Head Cricket Club3310002019 18* 20 10.00 54.1
166 Irwin, TimothyAlstonville Cricket Club310000    20 20 20.00  
167 Lyon, JakeLennox Head Cricket Club11000040  20 20 20.00 111.1
168 Scott, John DBallina Bears Cricket Club7710010026 6 19 3.17 135.7
169 Damen, BenAlstonville Cricket Club2210000019 16* 19 19.00 111.8
170 Albans, ThomasAlstonville Cricket Club3100002037 19 19 19.00 61.3
171 Slater, JoshBallina Bears Cricket Club110000    19 19 19.00  
172 Ryder, RileyMurwillumbah Cricket Club111000    18* 18 NA  
173 Frost, Ben PTintenbar-East Ballina Cricket Club520000    10 17 8.50  
174 Hosier, William JMurwillumbah Cricket Club730001    14 17 5.67 89.5
175 Henderson, BlakeAlstonville Cricket Club1100002042 16 16 16.00 53.3
176 Stones, KyleBallina Bears Cricket Club110000    16 16 16.00  
177 Nash, WillBangalow Cricket Club11000040  15 15 15.00 107.1
178 mohammed, SarwarTerranora Lakes Cricket Club1100003   15 15 15.00 150.0
179 Goldsworthy, IsaacTintenbar-East Ballina Cricket Club1222000    11* 15 NA  
180 Daley, MatthewTerranora Lakes Cricket Club1100002   14 14 14.00 58.3
181 Chapman, HeathBallina Bears Cricket Club962002004 7* 13 3.25 433.3
182 Saunders, DonThirstiers Cr_cket Club53000120  8 13 4.33 86.7
183 O'Brien, DrewAlstonville Cricket Club9620031023 8 13 3.25 76.5
184 Singh, HarpreetBangalow Cricket Club112000100  13 13 6.50 1300.0
185 Portus, Marc RMurwillumbah Cricket Club420000    8 13 6.50  
186 Lockery, MichaelBallina Bears Cricket Club220001    12 12 6.00  
187 Kight, Shane MMurwillumbah Cricket Club1100001022 12 12 12.00 66.7
188 Woods, JaydenAlstonville Cricket Club210000    11 11 11.00  
189 Brennan, GregPottsville Cricket Club110000    11 11 11.00  
190 GARBETT, JOSHUA JTerranora Lakes Cricket Club6420010018 7* 11 5.50 84.6
191 Noble, GrantBallina Bears Cricket Club220000    7 11 5.50  
192 Cunynghame, HarryAlstonville Cricket Club2220000010 7* 11 NA 78.6
193 Downham, BrendanPottsville Cricket Club7100002   11 11 11.00  
194 Wilson, Hayden WCudgen Cricket Club9300010011 6 11 3.67 137.5
195 smallwood, dennisThirstiers Cr_cket Club86000420  8 10 1.67 50.0
196 Player_1, UnknownBallina Bears Cricket Club1100000021 10 10 10.00 58.8
197 Anderson, MitchelCudgen Cricket Club1342000    6 10 5.00 166.7
198 Herrmann, Joseph ALennox Head Cricket Club322000003 5* 9 NA 180.0
199 Schramm, TroyPottsville Cricket Club210000    9 9 9.00  
200 Turnbull, Hayden PBallina Bears Cricket Club110000    9 9 9.00  
201 Barton, TomBangalow Cricket Club52200000  7* 8 NA 400.0
202 Clarke, DesThirstiers Cr_cket Club321000    6* 8 8.00 40.0
203 Barnes, William CAlstonville Cricket Club211000004 7* 7 NA 175.0
204 Ithersway, JermaineThirstiers Cr_cket Club2200011   6 6 3.00 54.5
205 Bull, Joe ABallina Bears Cricket Club110000    6 6 6.00  
206 Bowkett, Samuel DCudgen Cricket Club1011000    6* 6 NA 600.0
207 Crawford, BrettTintenbar-East Ballina Cricket Club111000    6* 6 NA  
208 Melchior, AnthonyTintenbar-East Ballina Cricket Club821001    5* 5 5.00  
209 Sandy, BlaneThirstiers Cr_cket Club1100001   5 5 5.00 100.0
210 Bailey, BrettThirstiers Cr_cket Club1100001   5 5 5.00 50.0
211 SMITH, ANTHONYByron Bay Cricket Club Inc110000    4 4 4.00 80.0
212 Russell, NedPottsville Cricket Club953001002 2* 4 2.00 100.0
213 Gordon, AdamLennox Head Cricket Club2110000019 4* 4 NA 80.0
214 Gohra, KarlByron Bay Cricket Club Inc110000009 4 4 4.00 66.7
215 Alley, RyanAlstonville Cricket Club220001007 4 4 2.00 19.0
216 Hunter-Yamada, ReiByron Bay Cricket Club Inc742000    3 4 2.00 100.0
217 McKAY, ALLANThirstiers Cr_cket Club1131001    2 3 1.50 25.0
218 Pennefather, DougallBangalow Cricket Club71100000  3* 3 NA 42.9
219 RICHARDS, RyanTintenbar-East Ballina Cricket Club110000    2 2 2.00  
220 Gray, ThomasThirstiers Cr_cket Club110000    2 2 2.00 50.0
221 Voss, CharlotteAlstonville Cricket Club732001004 2* 2 2.00 50.0
222 Wright, DarrenByron Bay Cricket Club Inc110000    2 2 2.00  
223 Felsch, KorbynBallina Bears Cricket Club221000    2 2 2.00  
224 Croft, KaiCudgen Cricket Club111000    2* 2 NA  
225 Hoey, The REALTintenbar-East Ballina Cricket Club910000    2 2 2.00  
226 STODDART, DYLANCudgen Cricket Club110000    2 2 2.00  
227 Seghal, SawandeepByron Bay Cricket Club Inc211000    2* 2 NA  
228 Jones, MattyThirstiers Cr_cket Club110000    2 2 2.00 50.0
229 Jones, Ayden PThirstiers Cr_cket Club32000100  1 1 0.50 11.1
230 Gillett, Nathan ITerranora Lakes Cricket Club141000000  1 1 1.00 25.0
231 Hosier, StephenMurwillumbah Cricket Club110000    1 1 1.00 25.0
232 Lamb, DanielPottsville Cricket Club2100000019 1 1 1.00 6.7
233 Rotumah, BThirstiers Cr_cket Club110000    1 1 1.00 50.0
234 Haywood, KyeMurwillumbah Cricket Club111000    1* 1 NA  
235 Parkes, DavidTerranora Lakes Cricket Club1421001    1* 1 1.00 100.0
236 Campey, Cormac JAlstonville Cricket Club730002008 1 1 0.33 25.0
237 Overall, Barry AThirstiers Cr_cket Club111000    0* 0 NA 0.0
238 CRAWFORD, BENTintenbar-East Ballina Cricket Club111000    0* 0 NA 0.0
239 McLean, Brad AMurwillumbah Cricket Club210001002 0 0 0.00 0.0
240 Roberts, CooperThirstiers Cr_cket Club110001    0 0 0.00 0.0
241 Corliss, JackPottsville Cricket Club110001    0 0 0.00  
242 Lacey, JoelAlstonville Cricket Club610001009 0 0 0.00 0.0
243 Ewing, Sidney FMurwillumbah Cricket Club110001    0 0 0.00 0.0
244 Reynolds, Drew PMurwillumbah Cricket Club3100010021 0 0 0.00 0.0
245 Holdway, AnthonyThirstiers Cr_cket Club110001    0 0 0.00 0.0
246 Irwin, TimAlstonville Cricket Club110001003 0 0 0.00 0.0
247 Walsh, BlakeTintenbar-East Ballina Cricket Club410001    0 0 0.00  
248 Voss, OliviaAlstonville Cricket Club322000005 0* 0 NA  
249 Whiteford, LachlanByron Bay Cricket Club Inc310001    0 0 0.00 0.0
250 Lamb, DavidPottsville Cricket Club110001006 0 0 0.00 0.0
251 Clements, NathanTintenbar-East Ballina Cricket Club320002    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.