Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Gillett, Nathan ITerranora Lakes Cricket Club14 68.2 43332910 6/20 11.48 14.14 4.87
2 Thoms, DanielPottsville Cricket Club12 61 92822000 3/9 14.10 18.30 4.62
3 Parkes, DavidTerranora Lakes Cricket Club14 87 143071900 4/30 16.16 27.47 3.53
4 Thoms, Troy cPottsville Cricket Club13 72.1 63781900 4/32 19.89 22.79 5.24
5 Humphreys, ChrisThirstiers Cr_cket Club13 80.2 94571910 5/49 24.05 25.37 5.69
6 Lucas, Dylan JTerranora Lakes Cricket Club13 75 82421800 4/27 13.44 25.00 3.23
7 Wilson, TerryCudgen Cricket Club8 54.2 61951700 4/19 11.47 19.18 3.59
8 Dirou, DavidTintenbar-East Ballina Cricket Club12 62 102901700 4/38 17.06 21.88 4.68
9 Wilson, Hayden WCudgen Cricket Club9 59.1 82261600 3/29 14.13 22.19 3.82
10 DeJong, TobyLennox Head Cricket Club8 53.1 52651610 7/44 16.56 19.94 4.98
11 smith, Michael TThirstiers Cr_cket Club10 68 43521600 4/27 22.00 25.50 5.18
12 Chigwidden, HeathByron Bay Cricket Club Inc11 65.4 22661500 4/31 17.73 26.27 4.05
13 Kernaghan, BlakeLennox Head Cricket Club11 54 72691500 4/25 17.93 21.60 4.98
14 McKAY, ANDREWThirstiers Cr_cket Club11 72.5 83981500 4/34 26.53 29.13 5.46
15 Dornan, NigelBangalow Cricket Club10 47.1 71861410 5/29 13.29 20.21 3.94
16 Wilson, JamieCudgen Cricket Club10 55.4 62071400 4/37 14.79 23.86 3.72
17 Bowkett, Samuel DCudgen Cricket Club10 60.1 92431410 5/14 17.36 25.79 4.04
18 Greening, ShaunByron Bay Cricket Club Inc10 62 52821300 4/28 21.69 28.62 4.55
19 Dooley, CameronCudgen Cricket Club13 53.2 32991300 4/49 23.00 24.62 5.61
20 Wentzel, JonahLennox Head Cricket Club11 37.5 31381200 4/21 11.50 18.92 3.65
21 Singh, DalpreetBangalow Cricket Club11 44 32741210 6/24 22.83 22.00 6.23
22 McCormack, Matthew TLennox Head Cricket Club12 53.5 22851200 3/29 23.75 26.92 5.29
23 Simpson, LeighByron Bay Cricket Club Inc8 37.4 61491100 3/11 13.55 20.55 3.96
24 Wilson, NathanPottsville Cricket Club8 41 41581100 4/4 14.36 22.36 3.85
25 Edgar Farrell, KodeyCudgen Cricket Club5 28.5 21601100 4/11 14.55 15.73 5.55
26 Downham, BrendanPottsville Cricket Club7 51.1 42501100 3/19 22.73 27.91 4.89
27 McClintock, Hamish CTintenbar-East Ballina Cricket Club10 38 71891000 3/17 18.90 22.80 4.97
28 Fabian, Matt hPottsville Cricket Club7 47 82211000 3/44 22.10 28.20 4.70
29 Alcock, SpencerBangalow Cricket Club9 44.3 42271010 5/12 22.70 26.70 5.10
30 Hooper, JustinLennox Head Cricket Club11 58 33021000 3/18 30.20 34.80 5.21
31 Barnes, JamesLennox Head Cricket Club10 62 53451000 3/59 34.50 37.20 5.56
32 Trisley, JasonByron Bay Cricket Club Inc12 46.2 5246900 3/38 27.33 30.89 5.31
33 Goldsworthy, IsaacTintenbar-East Ballina Cricket Club12 52.2 4314900 2/21 34.89 34.89 6.00
34 Singh, JatinderTerranora Lakes Cricket Club11 13.4 080800 3/7 10.00 10.25 5.85
35 Antonelli, JoelMurwillumbah Cricket Club10 36 4159800 3/24 19.88 27.00 4.42
36 Hoey, The REALTintenbar-East Ballina Cricket Club9 37.4 6179800 2/33 22.38 28.25 4.75
37 Kapeen, StewartBallina Bears Cricket Club9 37 2228800 3/25 28.50 27.75 6.16
38 Irwin, MartieBangalow Cricket Club10 47 3234800 3/39 29.25 35.25 4.98
39 MELDRUM, ZacBallina Bears Cricket Club9 42 0238800 3/35 29.75 31.50 5.67
40 Fisher, CoreyTerranora Lakes Cricket Club12 51 8254800 2/14 31.75 38.25 4.98
41 Allen, ZaydenTintenbar-East Ballina Cricket Club11 48 3261800 2/21 32.63 36.00 5.44
42 Togo, MThirstiers Cr_cket Club10 52.2 4299800 3/22 37.38 39.25 5.71
43 Beadling, BeauTerranora Lakes Cricket Club10 14.2 058700 2/4 8.29 12.29 4.05
44 Saunders, DonThirstiers Cr_cket Club5 22 2119700 3/22 17.00 18.86 5.41
45 Twiname, CraigBallina Bears Cricket Club6 17 0132700 4/45 18.86 14.57 7.76
46 Tanner, Jamie ABallina Bears Cricket Club6 33 1149700 3/31 21.29 28.29 4.52
47 Oates, JackAlstonville Cricket Club7 26 0151700 2/21 21.57 22.29 5.81
48 Pennefather, DougallBangalow Cricket Club7 33 4164700 4/26 23.43 28.29 4.97
49 Bordin, DanielTintenbar-East Ballina Cricket Club8 30 0176700 3/44 25.14 25.71 5.87
50 Antonelli, TravisMurwillumbah Cricket Club11 50 3212700 3/24 30.29 42.86 4.24
51 Rowlings, Ian JTerranora Lakes Cricket Club14 39.1 2221700 2/59 31.57 33.57 5.64
52 Newell, MichaelMurwillumbah Cricket Club8 40 2235700 3/53 33.57 34.29 5.88
53 Holmes, Jordan ABallina Bears Cricket Club10 47 0277700 1/24 39.57 40.29 5.89
54 Gordon, AdamLennox Head Cricket Club2 14 265610 5/32 10.83 14.00 4.64
55 Frost, Ben PTintenbar-East Ballina Cricket Club5 21.3 294600 3/28 15.67 21.50 4.37
56 Voss, CharlotteAlstonville Cricket Club7 21 1131600 3/15 21.83 21.00 6.24
57 Lacey, JoelAlstonville Cricket Club6 26 2133600 2/23 22.17 26.00 5.12
58 Slockee, DougThirstiers Cr_cket Club10 29 1198600 2/29 33.00 29.00 6.83
59 McLean, Will JMurwillumbah Cricket Club2 8 030510 5/30 6.00 9.60 3.75
60 Bugden, BobbyLennox Head Cricket Club7 19 1120500 3/35 24.00 22.80 6.32
61 Singh, SonnyBangalow Cricket Club11 19 2145500 2/38 29.00 22.80 7.63
62 Duroux, Issac DBallina Bears Cricket Club8 26 0172500 2/21 34.40 31.20 6.62
63 Worthington, GeorgeByron Bay Cricket Club Inc7 38 1193510 5/30 38.60 45.60 5.08
64 Singh, HarpreetBangalow Cricket Club11 51 5233500 2/29 46.60 61.20 4.57
65 Miller, JaxonMurwillumbah Cricket Club12 50.5 2286500 4/13 57.20 61.00 5.63
66 Schott, TobyByron Bay Cricket Club Inc1 3.2 17400 4/7 1.75 5.00 2.10
67 Shouldice, LeviByron Bay Cricket Club Inc2 11 153400 2/14 13.25 16.50 4.82
68 Whiteford, LachlanByron Bay Cricket Club Inc3 16.2 167400 2/19 16.75 24.50 4.10
69 Russell, NedPottsville Cricket Club9 17.5 081400 2/25 20.25 26.75 4.54
70 Moase, ChrisCudgen Cricket Club4 20 482400 3/31 20.50 30.00 4.10
71 Laycock, ArrenPottsville Cricket Club8 11.5 089400 3/30 22.25 17.75 7.52
72 Brown, Aidan JMurwillumbah Cricket Club12 18 1114400 1/4 28.50 27.00 6.33
73 Kinneally, JoshuaTerranora Lakes Cricket Club12 20 0129400 3/36 32.25 30.00 6.45
74 Chapman, NoahCudgen Cricket Club11 27 0134400 2/28 33.50 40.50 4.96
75 Thacker, Oliver MBallina Bears Cricket Club9 14 0139400 2/17 34.75 21.00 9.93
76 Grainger, Luke RLennox Head Cricket Club11 32.5 2157400 1/20 39.25 49.25 4.78
77 Campey, Cormac JAlstonville Cricket Club7 22 1160400 1/8 40.00 33.00 7.27
78 reynolds, liamPottsville Cricket Club10 28 0171400 1/33 42.75 42.00 6.11
79 smallwood, dennisThirstiers Cr_cket Club8 41 1228400 1/18 57.00 61.50 5.56
80 Trisley, LouisByron Bay Cricket Club Inc6 6 214300 3/14 4.67 12.00 2.33
81 Corliss, JackPottsville Cricket Club1 5 118300 3/18 6.00 10.00 3.60
82 Ryan, AndrewThirstiers Cr_cket Club5 7 125300 2/3 8.33 14.00 3.57
83 Erikson, GrantBangalow Cricket Club10 9 030300 3/11 10.00 18.00 3.33
84 Portus, Marc RMurwillumbah Cricket Club4 11 143300 2/24 14.33 22.00 3.91
85 Housen, AdamMurwillumbah Cricket Club10 11 052300 3/25 17.33 22.00 4.73
86 Jones, BradByron Bay Cricket Club Inc2 12 155300 3/36 18.33 24.00 4.58
87 Herrmann, Joseph ALennox Head Cricket Club3 16 267300 2/33 22.33 32.00 4.19
88 Young, HaydenLennox Head Cricket Club5 14.1 168300 2/17 22.67 28.33 4.80
89 Marriott, Ryan GCudgen Cricket Club12 9.5 084300 2/6 28.00 19.67 8.54
90 Richter, Bernard wBallina Bears Cricket Club5 21.1 0103300 2/8 34.33 42.33 4.87
91 Walsh, BlakeTintenbar-East Ballina Cricket Club4 23 0121300 2/17 40.33 46.00 5.26
92 Melchior, AnthonyTintenbar-East Ballina Cricket Club8 21.1 0123300 1/20 41.00 42.33 5.81
93 Rowan, JoelLennox Head Cricket Club6 19 0127300 2/6 42.33 38.00 6.68
94 Anderson, MitchelCudgen Cricket Club13 33 7141300 3/13 47.00 66.00 4.27
95 O'Brien, DrewAlstonville Cricket Club9 24.4 1142300 2/67 47.33 49.33 5.76
96 Hall, PeterTerranora Lakes Cricket Club13 1.2 01200 1/0 0.50 4.00 0.75
97 Smith, Ra-KoiaCudgen Cricket Club1 2 17200 2/7 3.50 6.00 3.50
98 Gilmore, ZacharyLennox Head Cricket Club11 1.2 08200 2/8 4.00 4.00 6.00
99 Young, BruceLennox Head Cricket Club15 3.1 014200 2/14 7.00 9.50 4.42
100 Strong, CurtisTerranora Lakes Cricket Club1 3 016200 2/16 8.00 9.00 5.33
101 Sharma, AbbishekBallina Bears Cricket Club1 4 119200 2/19 9.50 12.00 4.75
102 Noble, GrantBallina Bears Cricket Club2 2 019200 2/19 9.50 6.00 9.50
103 Young, JohnLennox Head Cricket Club3 3 021200 2/7 10.50 9.00 7.00
104 Irwin, TimAlstonville Cricket Club1 5 223200 2/23 11.50 15.00 4.60
105 Colivas, Aidan ATerranora Lakes Cricket Club3 6 035200 2/35 17.50 18.00 5.83
106 Clements, NathanTintenbar-East Ballina Cricket Club3 11 051200 1/22 25.50 33.00 4.64
107 Bridle, LennoxByron Bay Cricket Club Inc5 10.5 053200 1/19 26.50 32.50 4.89
108 Hanna, Samuel JAlstonville Cricket Club4 9.3 153200 1/5 26.50 28.50 5.58
109 Wilson, ShaneThirstiers Cr_cket Club5 8 155200 1/6 27.50 24.00 6.88
110 Smith, Aaron KThirstiers Cr_cket Club6 7 058200 1/20 29.00 21.00 8.29
111 Walton, CalumThirstiers Cr_cket Club2 8 061200 2/38 30.50 24.00 7.63
112 Shean, JamesPottsville Cricket Club2 12 063200 2/26 31.50 36.00 5.25
113 Singh, HarjinderTerranora Lakes Cricket Club10 12 068200 1/12 34.00 36.00 5.67
114 Hosier, William JMurwillumbah Cricket Club7 10 075200 1/12 37.50 30.00 7.50
115 Mumford, TobyAlstonville Cricket Club4 21 3117200 1/42 58.50 63.00 5.57
116 Irwin, RedeThirstiers Cr_cket Club7 19.1 0160200 1/39 80.00 57.50 8.35
117 Peenz, JacquesMurwillumbah Cricket Club9 29.2 2212200 2/23 106.00 88.00 7.23
118 Jeffery, JackTintenbar-East Ballina Cricket Club3 0.4 00100 1/0 0.00 4.00 0.00
119 Fahy, Rupert GCudgen Cricket Club1 5 08100 1/8 8.00 30.00 1.60
120 Croft, KaiCudgen Cricket Club1 5 29100 1/9 9.00 30.00 1.80
121 Delian, OwenByron Bay Cricket Club Inc7 1 010100 1/10 10.00 6.00 10.00
122 Seghal, SawandeepByron Bay Cricket Club Inc2 1.3 010100 1/10 10.00 9.00 6.67
123 Haasart, AaronPottsville Cricket Club11 1.5 010100 1/10 10.00 11.00 5.45
124 Roberts, CooperThirstiers Cr_cket Club1 4 014100 1/14 14.00 24.00 3.50
125 bruce, scottThirstiers Cr_cket Club7 1 014100 1/14 14.00 6.00 14.00
126 Burns, Tait TPottsville Cricket Club1 4.1 019100 1/19 19.00 25.00 4.56
127 bryant, parker jCudgen Cricket Club1 4 021100 1/21 21.00 24.00 5.25
128 michael, newellMurwillumbah Cricket Club2 5 022100 1/22 22.00 30.00 4.40
129 Ewing, Sidney FMurwillumbah Cricket Club1 3 022100 1/22 22.00 18.00 7.33
130 Overall, Barry AThirstiers Cr_cket Club1 4 023100 1/23 23.00 24.00 5.75
131 Mclean, Harris GMurwillumbah Cricket Club9 5 024100 1/24 24.00 30.00 4.80
132 Loane, MitchByron Bay Cricket Club Inc4 5 025100 1/25 25.00 30.00 5.00
133 Whitaker, JackTintenbar-East Ballina Cricket Club1 4 027100 1/27 27.00 24.00 6.75
134 Kernaghan, RyanLennox Head Cricket Club2 8 228100 1/28 28.00 48.00 3.50
135 LAHRS, RYAN NCudgen Cricket Club6 4 129100 1/29 29.00 24.00 7.25
136 osborne, nathanThirstiers Cr_cket Club1 4 032100 1/32 32.00 24.00 8.00
137 Reynolds, Drew PMurwillumbah Cricket Club3 3 032100 1/32 32.00 18.00 10.67
138 Devineni, Krishna PByron Bay Cricket Club Inc2 6 033100 1/25 33.00 36.00 5.50
139 Abbott, HugoByron Bay Cricket Club Inc1 8 036100 1/36 36.00 48.00 4.50
140 Johnson, George HBallina Bears Cricket Club4 10 141100 1/10 41.00 60.00 4.10
141 Blackler, JoshuaLennox Head Cricket Club3 4 041100 1/41 41.00 24.00 10.25
142 Irwin, TimothyAlstonville Cricket Club3 8 145100 1/45 45.00 48.00 5.63
143 Irwin, MattBangalow Cricket Club11 5 047100 1/28 47.00 30.00 9.40
144 Hughes, BradleyByron Bay Cricket Club Inc10 6 050100 1/23 50.00 36.00 8.33
145 McCloy, BrentMurwillumbah Cricket Club3 6 054100 1/9 54.00 36.00 9.00
146 Kimmorley, Drew OByron Bay Cricket Club Inc1 8.1 055100 1/55 55.00 49.00 6.73
147 Scholz, OskarPottsville Cricket Club10 7 065100 1/26 65.00 42.00 9.29
148 France, MatthewPottsville Cricket Club3 8.1 070100 1/9 70.00 49.00 8.57
149 Neilsen, BlakeMurwillumbah Cricket Club3 16 074100 1/43 74.00 96.00 4.63
150 Barton, TomBangalow Cricket Club5 13.1 892100 1/25 92.00 79.00 6.99
151 McKAY, ALLANThirstiers Cr_cket Club11 16 0108100 1/19 108.00 96.00 6.75
152 Hunter-Yamada, ReiByron Bay Cricket Club Inc7 19.1 1119100 1/31 119.00 115.00 6.21
153 Harris, StevenTerranora Lakes Cricket Club11 1 10000 NA NA 0.00
154 Barnwell, JesseTintenbar-East Ballina Cricket Club5 2 16000 NA NA 3.00
155 Fulwood, JacobLennox Head Cricket Club7 2 17000 0/7 NA NA 3.50
156 Allison, KaiPottsville Cricket Club8 0.1 08000 0/8 NA NA 48.00
157 Bailey, DylanByron Bay Cricket Club Inc6 1 09000 0/9 NA NA 9.00
158 GARBETT, JOSHUA JTerranora Lakes Cricket Club6 3 010000 NA NA 3.33
159 Barnes, William CAlstonville Cricket Club2 5 211000 0/11 NA NA 2.20
160 Denmeade, KrisThirstiers Cr_cket Club10 1 011000 NA NA 11.00
161 Chapman, HeathBallina Bears Cricket Club9 1.1 012000 0/6 NA NA 10.29
162 Gwilliam, BenAlstonville Cricket Club6 1 012000 NA NA 12.00
163 Alcock, ZackBallina Bears Cricket Club1 2 014000 NA NA 7.00
164 Earl, ColTintenbar-East Ballina Cricket Club3 3 016000 0/16 NA NA 5.33
165 Stones, KyleBallina Bears Cricket Club1 3 016000 0/16 NA NA 5.33
166 Murray, TravisLennox Head Cricket Club3 4 018000 0/4 NA NA 4.50
167 Hunter, GlenAlstonville Cricket Club8 3 019000 NA NA 6.33
168 Lyon, JakeLennox Head Cricket Club1 2 020000 0/20 NA NA 10.00
169 mohammed, SarwarTerranora Lakes Cricket Club1 3 020000 NA NA 6.67
170 Lamb, DavidPottsville Cricket Club1 4 021000 0/21 NA NA 5.25
171 Lamb, DanielPottsville Cricket Club2 3 023000 0/23 NA NA 7.67
172 Jones, Ayden PThirstiers Cr_cket Club3 4 023000 0/23 NA NA 5.75
173 Lewis, JamesPottsville Cricket Club11 2 024000 0/1 NA NA 12.00
174 O'Toole, JackAlstonville Cricket Club5 3 024000 0/9 NA NA 8.00
175 Haywood, KyeMurwillumbah Cricket Club1 3 025000 NA NA 8.33
176 Felsch, KorbynBallina Bears Cricket Club2 1 027000 0/27 NA NA 27.00
177 Fielder, DaleThirstiers Cr_cket Club9 5 029000 NA NA 5.80
178 SMITH, ANTHONYByron Bay Cricket Club Inc1 5 030000 0/30 NA NA 6.00
179 RICHARDS, RyanTintenbar-East Ballina Cricket Club1 6 031000 0/31 NA NA 5.17
180 Nix, DerrynMurwillumbah Cricket Club10 6 133000 0/33 NA NA 5.50
181 Warburton, MickTintenbar-East Ballina Cricket Club3 3.4 033000 0/33 NA NA 9.00
182 Scott, John DBallina Bears Cricket Club7 5 036000 0/8 NA NA 7.20
183 GIBBS, FlynnTintenbar-East Ballina Cricket Club1 4 037000 0/37 NA NA 9.25
184 Buckpitt, DaleThirstiers Cr_cket Club5 3 037000 NA NA 12.33
185 singh, ravinderpalBallina Bears Cricket Club1 5 038000 NA NA 7.60
186 Voss, OliviaAlstonville Cricket Club3 5 040000 NA NA 8.00
187 Bowles, RyanThirstiers Cr_cket Club2 8 040000 NA NA 5.00
188 Hall, BenBangalow Cricket Club2 6 042000 0/15 NA NA 7.00
189 Haugh, JoshuaLennox Head Cricket Club11 3 042000 0/42 NA NA 14.00
190 bowden, ianPottsville Cricket Club1 7 043000 0/43 NA NA 6.14
191 Winkler, NickLennox Head Cricket Club2 9 047000 0/11 NA NA 5.22
192 NEWELL, KevinMurwillumbah Cricket Club8 6 049000 0/49 NA NA 8.17
193 Cox, Tyson HBallina Bears Cricket Club3 11 077000 0/25 NA NA 7.00
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.